Cache
14
Total calls
5.41 ms
Total time
14
Total reads
5
Total writes
0
Total deletes
9
Total hits
5
Total misses
64.29 %
Hits/reads
Pools
cache.app 14
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
14
Calls
5.41 ms
Time
14
Reads
5
Writes
0
Deletes
9
Hits
5
Misses
64.29 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | get() | [ "app_setting_site_locale" => "string" ] |
| 2 | 0.07 ms | get() | [ "app_setting_current_theme" => "string" ] |
| 3 | 0.06 ms | get() | [ "app_setting_require_email_verification" => "string" ] |
| 4 | 2.10 ms | get() | [ "app_setting_site_favicon" => "string" ] |
| 5 | 0.75 ms | get() | [ "app_setting_site_title" => "string" ] |
| 6 | 0.07 ms | get() | [ "app_setting_google_captcha_verification" => "string" ] |
| 7 | 0.04 ms | get() | [ "app_setting_current_theme" => "string" ] |
| 8 | 0.02 ms | get() | [ "app_setting_current_theme" => "string" ] |
| 9 | 0.02 ms | get() | [ "app_setting_current_theme" => "string" ] |
| 10 | 0.74 ms | get() | [ "app_setting_theme_default_light_mode_color" => "string" ] |
| 11 | 0.63 ms | get() | [ "app_setting_theme_default_dark_mode_color" => "null" ] |
| 12 | 0.05 ms | get() | [ "app_setting_site_title" => "string" ] |
| 13 | 0.64 ms | get() | [ "app_setting_site_logo" => "string" ] |
| 14 | 0.05 ms | get() | [ "app_setting_site_title" => "string" ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |